Ardee Industries Limited
ARDEE • BSE, NSE
Issue details
Price band
₹50 - ₹53
Lot size
281 shares
Issue size
₹309.64 Cr
Min. investment
₹14,893
Registrar
KFin Technologies
Subscription
109.61x
Grey market premium
Est. gain+₹17 · 32%
Save your family's PANs once and check allotment for everyone the moment results are out.
Sign in with a mobile OTP. It takes 20 seconds.
IPO Timeline
Open
5 Aug
Close
7 Aug
Allotment
10 Aug
Listing
12 Aug
- Refunds & demat credit
- 11 Aug 2026
- Mandate end
- 22 Aug 2026
- Anchor lock-in 50%
- 9 Sep 2026
- Anchor lock-in 100%
- 8 Nov 2026
We calculate these dates from the allotment and close dates, so please treat them as indicative. Anchor lock-in applies only to issues with an anchor allotment.
Application size
| Category | Minimum | Maximum |
|---|---|---|
| RII | 281shares 1 lot · ₹14,893 | 3,653shares 13 lots · ₹1,93,609 |
| sNII (₹2L–₹10L) | 3,934shares 14 lots · ₹2,08,502 | 18,827shares 67 lots · ₹9,97,831 |
| bNII (above ₹10L) | 19,108shares 68 lots · ₹10,12,724 | No limit funds permitting |
Based on the upper price band of ₹53 and a lot of 281 shares.
Subscription
| Quota | Shares offered | Shares bid | Subscribed |
|---|---|---|---|
| NII | 1,25,96,166 | 2,68,86,74,597 | 213.45x |
| bNII (above ₹10L) | 41,98,722 | 70,01,34,542 | 166.75x |
| Retail (IND) | 2,93,91,053 | 1,04,90,76,689 | 35.69x |
| Total | 5,84,22,516 | 6,40,37,14,901 | 109.61x |
Last updated 34 days ago.
Issue structure
Face value
₹2 per share
Issue type
Bookbuilding IPO
Sale type
Fresh capital cum OFS
Fresh issue
₹320 Cr
6,03,77,358 shares
Offer for sale
₹106 Cr
1,99,75,000 shares
Shares pre-issue
25,48,24,000
Shares post-issue
31,52,01,358
Reservation
- QIB
- Not more than 50% of the Net Issue
- NII
- Not less than 15% of the Net Issue
- Retail
- Not more than 35% of the Net Issue
Valuation & ratios
| Metric | Pre-IPO | Post-IPO |
|---|---|---|
| EPS | 3.32 | 2.69 |
| P/E | 15.96 | 19.7 |
| Market cap | ₹ 1350.57 Cr. | ₹ 1,670.57 Cr. |
| KPI | Mar 31, 2026 | Mar 31, 2025 |
|---|---|---|
| ROE | 81% | 72% |
| ROCE | 44.26% | 25.17% |
| Debt/Equity | 1.25 | 2.65 |
| RoNW | 57.46% | 53.15% |
| PAT Margin | 7.25% | 4.48% |
| EBITDA Margin | 12.60% | 8.88% |
| NAV | 5.78 | 2.46 |
| Price to Book Value | — | 21.54 |
Financials
| Metric | 31 Mar 2026 | 31 Mar 2025 | 31 Mar 2024 |
|---|---|---|---|
| Total income | 1,168.88 | 743.53 | 463.39 |
| Profit after tax | 84.68 | 33.27 | 8.95 |
| EBITDA | 147.08 | 65.93 | 28.06 |
| Net worth | 147.38 | 62.6 | 29.25 |
| Assets | 363.33 | 262.06 | 196.12 |
| Reserves & surplus | 96.42 | 59.42 | 26.06 |
| Total borrowing | 182.75 | 165.77 | 142.36 |
Figures in ₹ crore, as reported by the company in its offer document.
Objects of the issue
- 1.Funding incremental working capital requirement of Company₹220 Cr
- 2.Repayment and/or pre-payment, in full or in part, of certain borrowings availed by Company₹20 Cr
- 3.General Corporate Purposes—
What the company says it intends to do with the money raised.
Shareholding
| Holder | Pre-IPO | Post-IPO |
|---|---|---|
| Promoter and Promoter Group | 91.48% 23,31,25,700 | 67.62% 21,31,50,700 |
| Others* | 8.52% 2,16,98,300 | 32.38% 10,20,50,658 |
| Total | 100% 25,48,24,000 | 100% 31,52,01,358 |
Recent comparable IPOs
| Company | Issue price | P/E | Listing close | Listing gain |
|---|---|---|---|---|
| Jain Resource Recycling Ltd.Mainboard | ₹232 | 33.62 | ₹318.06 | +37.09% |
Past listing performance of comparable issues. This is not a forecast: listing gains vary widely and can turn negative.
Issue fundamentals compiled from the company's offer document via Chittorgarh, last read 2 Aug 2026. Always verify against the RHP before applying.