ASSET RECONSTRUCTION COMPANY (INDIA) LIMITED
ARCIL • BSE, NSE
Issue details
Price band
₹132 - ₹139
Lot size
107 shares
Issue size
₹513.08 Cr
Min. investment
₹14,873
Registrar
MUFG Intime India
Subscription
0.13x
Grey market premium
Est. gain+₹28 · 20%
Save your family's PANs once and check allotment for everyone the moment results are out.
Available once allotment results are out
IPO Timeline
Open
9 Sep
Close
11 Sep
Allotment
14 Sep
Listing
17 Sep
- Refunds & demat credit
- 15 Sep 2026
- Mandate end
- 26 Sep 2026
- Anchor lock-in 50%
- 14 Oct 2026
- Anchor lock-in 100%
- 13 Dec 2026
We calculate these dates from the allotment and close dates, so please treat them as indicative. Anchor lock-in applies only to issues with an anchor allotment.
Application size
| Category | Minimum | Maximum |
|---|---|---|
| RII | 107shares 1 lot · ₹14,873 | 1,391shares 13 lots · ₹1,93,349 |
| sNII (₹2L–₹10L) | 1,498shares 14 lots · ₹2,08,222 | 7,169shares 67 lots · ₹9,96,491 |
| bNII (above ₹10L) | 7,276shares 68 lots · ₹10,11,364 | No limit funds permitting |
Based on the upper price band of ₹139 and a lot of 107 shares.
Subscription
| Quota | Shares offered | Shares bid | Subscribed |
|---|---|---|---|
| NII | 79,09,792 | 11,33,130 | 0.14x |
| sNII (₹2L–₹10L) | 52,73,195 | 4,84,068 | 0.09x |
| bNII (above ₹10L) | 26,36,597 | 6,49,062 | 0.25x |
| Retail (IND) | 1,84,56,182 | 35,51,330 | 0.19x |
| Total | 3,69,12,363 | 46,88,954 | 0.13x |
Last updated 11 minutes ago.
Issue structure
Face value
₹10 per share
Issue type
Bookbuilding IPO
Sale type
OFS only
Valuation & ratios
| Metric | Pre-IPO | Post-IPO |
|---|---|---|
| EPS | 12.55 | 12.55 |
| Market cap | - | ₹4,516.07 Cr |
| KPI | Mar 31, 2026 | Mar 31, 2025 |
|---|---|---|
| Debt/Equity | 0.39 | 0.11 |
| RoNW | 13.95% | 13.59% |
| PAT Margin | 51.95% | 57.00% |
| EBITDA Margin | 78.21% | 82.47% |
| NAV | 94.78 | 81.97 |
Financials
| Metric | 31 Mar 2026 | 31 Mar 2025 | 31 Mar 2024 |
|---|---|---|---|
| Total income | 785.08 | 623.4 | 574.11 |
| Profit after tax | 407.84 | 355.32 | 305.34 |
| EBITDA | 588.93 | 491.88 | 416.36 |
| Net worth | 3,079.39 | 2,767.8 | 2,462.51 |
| Assets | 4,460.85 | 3,263.82 | 2,795.34 |
| Reserves & surplus | 2,751.18 | 2,439.19 | 2,135.2 |
| Total borrowing | 1,205.5 | 305.93 | 149.95 |
Figures in ₹ crore, as reported by the company in its offer document.
Recent comparable IPOs
| Company | Issue price | P/E | Listing close | Listing gain |
|---|---|---|---|---|
| Aye Finance Ltd.Mainboard | ₹129 | 14.11 | ₹128.91 | -0.07% |
| Tata Capital Ltd.Mainboard | ₹326 | 35.99 | ₹330.50 | +1.38% |
Past listing performance of comparable issues. This is not a forecast: listing gains vary widely and can turn negative.
Issue fundamentals compiled from the company's offer document via Chittorgarh, last read 5 Sep 2026. Always verify against the RHP before applying.