Farm Peace Ltd.
SMEIssue details
Price band
₹59 - ₹59
Lot size
2,000 shares
Issue size
₹32 Cr
Min. investment
₹1,18,000
Registrar
Bigshare Services
Grey market premium
Est. gain+₹59 · 100%
Save your family's PANs once and check allotment for everyone the moment results are out.
Available once allotment results are out
IPO Timeline
Open
1 Sep
Close
3 Sep
Allotment
4 Sep
Listing
8 Sep
- Refunds & demat credit
- 5 Sep 2026
- Mandate end
- 18 Sep 2026
We calculate these dates from the allotment and close dates, so please treat them as indicative.
Application size
| Category | Minimum | Maximum |
|---|---|---|
| Retail | 2,000shares 1 lot · ₹1,18,000 | 2,000shares 1 lot · ₹1,18,000 |
| HNI | 4,000shares 2 lots · ₹2,36,000 | No limit funds permitting |
Based on the upper price band of ₹59 and a lot of 2,000 shares.
Issue structure
Face value
₹10 per share
Issue type
Fixed Price IPO
Sale type
Fresh capital only
Fresh issue
₹30 Cr
51,52,000 shares
Shares pre-issue
1,51,55,296
Shares post-issue
2,05,79,296
Valuation & ratios
| Metric | Pre-IPO | Post-IPO |
|---|---|---|
| EPS | 4.97 | 3.66 |
| P/E | 11.87 | 16.12 |
| Market cap | ₹89Cr. | ₹121.42 Cr |
| KPI | Mar 31, 2026 |
|---|---|
| ROE | 18.96% |
| ROCE | 26.64% |
| Debt/Equity | 0.26 |
| RoNW | 17.32% |
| PAT Margin | 8.41% |
| EBITDA Margin | 13.74% |
| NAV | 28.69 |
| Price to Book Value | 2.06 |
Financials
| Metric | 31 Mar 2026 | 31 Mar 2025 | 31 Mar 2024 |
|---|---|---|---|
| Total income | 90.84 | 79.98 | 62.75 |
| Profit after tax | 7.53 | 6.66 | 6.16 |
| EBITDA | 12.48 | 9.26 | 9.27 |
| Net worth | 43.48 | 35.95 | 9.04 |
| Assets | 99.84 | 69.32 | 31.76 |
| Reserves & surplus | 28.32 | 32.16 | 6.52 |
| Total borrowing | 11.28 | 2.46 | 7.12 |
Figures in ₹ crore, as reported by the company in its offer document.
Objects of the issue
- 1.Funding incremental working capital requirements₹23 Cr
- 2.General Corporate Purposes₹4.8 Cr
- 3.Issue expenses₹4.2 Cr
What the company says it intends to do with the money raised.
Recent comparable IPOs
| Company | Issue price | P/E | Listing close | Listing gain |
|---|---|---|---|---|
| Dhanwel Hybrid Seeds Ltd.SME | ₹99 | 10.37 | ₹94.05 | -5.00% |
| Adon Agro Commodities Ltd.SME | ₹70 | 16.22 | ₹82.16 | +17.37% |
| M R Maniveni Foods Ltd.SME | ₹52 | 18.11 | ₹41.13 | -20.90% |
| NFP Sampoorna Foods Ltd.SME | ₹55 | 16.81 | ₹51.80 | -5.82% |
| Stanbik Agro Ltd.SME | ₹30 | 5.9 | ₹33.33 | +11.10% |
| Unisem Agritech Ltd.SME | ₹65 | 12.21 | ₹61.75 | -5.00% |
| Shreeji Global FMCG Ltd.SME | ₹125 | 16.42 | ₹101.70 | -18.64% |
| BharatRohan Airborne Innovations Ltd.SME | ₹85 | 16.38 | ₹91.99 | +8.22% |
| Amir Chand Jagdish Kumar (Exports) Ltd.Mainboard | ₹212 | 28.86 | ₹180.00 | -15.09% |
| Trualt Bioenergy Ltd.Mainboard | ₹496 | 23.89 | ₹530.95 | +7.05% |
Past listing performance of comparable issues. This is not a forecast: listing gains vary widely and can turn negative.
Issue fundamentals compiled from the company's offer document via Chittorgarh, last read 1 Sep 2026. Always verify against the RHP before applying.