Goldline Pharmaceutical Ltd.
SMEIssue details
Price band
₹43 - ₹43
Lot size
3,000 shares
Issue size
₹12 Cr
Min. investment
₹1,29,000
Registrar
Bigshare Services
Grey market premium
N/A
Save your family's PANs once and check allotment for everyone the moment results are out.
Sign in with a mobile OTP. It takes 20 seconds.
IPO Timeline
Open
12 May
Close
14 May
Allotment
15 May
Listing
19 May
- Refunds & demat credit
- 16 May 2026
- Mandate end
- 29 May 2026
We calculate these dates from the allotment and close dates, so please treat them as indicative.
Application size
| Category | Minimum | Maximum |
|---|---|---|
| Retail | 3,000shares 1 lot · ₹1,29,000 | 3,000shares 1 lot · ₹1,29,000 |
| HNI | 6,000shares 2 lots · ₹2,58,000 | No limit funds permitting |
Based on the upper price band of ₹43 and a lot of 3,000 shares.
Issue structure
Face value
₹10 per share
Issue type
Bookbuilding IPO
Sale type
Fresh capital only
Fresh issue
₹11 Cr
25,62,000 shares
Shares pre-issue
69,00,000
Shares post-issue
96,00,000
Reservation
- QIB
- 12,72,000
- NII
- 3,90,000
- Retail
- 9,00,000
Valuation & ratios
| Metric | Pre-IPO | Post-IPO |
|---|---|---|
| EPS | 4.11 | 3.09 |
| P/E | 10.47 | 13.93 |
| Market cap | ₹ 29.67 Cr. | ₹ 41.28 Cr. |
| KPI | Dec 31, 2025 | Mar 31, 2025 |
|---|---|---|
| ROE | 21.02% | 35.83% |
| ROCE | 24.22% | 38.45% |
| Debt/Equity | 1.07 | 1.50 |
| RoNW | 17.99% | 27.37% |
| PAT Margin | 10.38% | 10.09% |
| EBITDA Margin | 19.41% | 20.78% |
| NAV | 15.29 | 12.38 |
| Price to Book Value | — | 3.47 |
Financials
| Metric | 31 Dec 2025 | 31 Mar 2025 | 31 Mar 2024 | 31 Mar 2023 |
|---|---|---|---|---|
| Total income | 21.41 | 28.06 | 23.57 | 19.85 |
| Profit after tax | 2.22 | 2.83 | 1.81 | 0.26 |
| EBITDA | 4.16 | 5.83 | 4.3 | 2.19 |
| Net worth | 12.36 | 10.35 | 7.86 | 5.89 |
| Assets | 27.4 | 26.28 | 22.93 | 19.39 |
| Reserves & surplus | 3.65 | 1.65 | 3.76 | 2.08 |
| Total borrowing | 9.47 | 11.03 | 11.13 | 10.83 |
Figures in ₹ crore, as reported by the company in its offer document.
Objects of the issue
- 1.Prepayment or repayment of all or a portion of certain outstanding borrowings availed by Company₹8.35 Cr
- 2.General Corporate Purposes₹1.71 Cr
- 3.Issue Expense₹1.55 Cr
What the company says it intends to do with the money raised.
Shareholding
| Holder | Pre-IPO | Post-IPO |
|---|---|---|
| Promoter and Promoter Group | 79.7% 54,99,982 | 57.29% 54,99,982 |
| Others* | 20.3% 14,00,018 | 42.71% 41,00,018 |
| Total | 100% 69,00,000 | 100% 96,00,000 |
Recent comparable IPOs
| Company | Issue price | P/E | Listing close | Listing gain |
|---|---|---|---|---|
| Speciality Medicines Ltd.SME | ₹124 | 9.27 | ₹125.90 | +1.53% |
| Accretion Nutraveda Ltd.SME | ₹129 | 26.27 | ₹191.20 | +48.22% |
| KRM Ayurveda Ltd.SME | ₹135 | 17.32 | ₹180.70 | +33.85% |
| Curis Lifesciences Ltd.SME | ₹128 | 12.44 | ₹141.00 | +10.16% |
| Aptus Pharma Ltd.SME | ₹70 | 11.29 | ₹84.84 | +21.20% |
| Asston Pharmaceuticals Ltd.SME | ₹123 | 17.83 | ₹124.95 | +1.59% |
| Influx Healthtech Ltd.SME | ₹96 | 13.04 | ₹126.20 | +31.46% |
| Astonea Labs Ltd.SME | ₹135 | 27.36 | ₹135.65 | +0.48% |
| Accretion Pharmaceuticals Ltd.SME | ₹101 | 21.29 | ₹82.95 | -17.87% |
| Sai Parenteral's Ltd.Mainboard | ₹392 | 72.19 | ₹405.70 | +3.49% |
| Corona Remedies Ltd.Mainboard | ₹1062 | 43.47 | ₹1,438.40 | +35.44% |
| Rubicon Research Ltd.Mainboard | ₹485 | 55.75 | ₹628.20 | +29.53% |
| Amanta Healthcare Ltd.Mainboard | ₹126 | 34.59 | ₹141.75 | +12.50% |
| Anlon Healthcare Ltd.Mainboard | ₹91 | 17.67 | ₹91.73 | +0.80% |
Past listing performance of comparable issues. This is not a forecast: listing gains vary widely and can turn negative.
Issue fundamentals compiled from the company's offer document via Chittorgarh, last read 2 Aug 2026. Always verify against the RHP before applying.