Infrax Renewable Ltd.
SMEIssue details
Price band
₹104 - ₹104
Lot size
1,200 shares
Issue size
₹41 Cr
Min. investment
₹1,24,800
Registrar
Bigshare Services
Grey market premium
N/A
Save your family's PANs once and check allotment for everyone the moment results are out.
Available once allotment results are out
IPO Timeline
Open
9 Sep
Close
11 Sep
Allotment
14 Sep
Listing
17 Sep
- Refunds & demat credit
- 15 Sep 2026
- Mandate end
- 26 Sep 2026
We calculate these dates from the allotment and close dates, so please treat them as indicative.
Application size
| Category | Minimum | Maximum |
|---|---|---|
| Retail | 1,200shares 1 lot · ₹1,24,800 | 1,200shares 1 lot · ₹1,24,800 |
| HNI | 2,400shares 2 lots · ₹2,49,600 | No limit funds permitting |
Based on the upper price band of ₹104 and a lot of 1,200 shares.
Issue structure
Face value
₹10 per share
Issue type
Fixed Price IPO
Sale type
Fresh capital cum OFS
Fresh issue
₹32 Cr
30,51,600 shares
Offer for sale
₹7 Cr
6,80,400 shares
Shares pre-issue
1,09,85,111
Shares post-issue
1,42,35,911
Valuation & ratios
| Metric | Pre-IPO | Post-IPO |
|---|---|---|
| EPS | 9.29 | 7.17 |
| P/E | 11.19 | 14.5 |
| Market cap | ₹114Cr. | ₹148.05 Cr |
| KPI | Mar 31, 2026 |
|---|---|
| ROE | 115.54% |
| ROCE | 63.89% |
| Debt/Equity | 0.44 |
| RoNW | 64.68% |
| PAT Margin | 10.94% |
| EBITDA Margin | 15.62% |
| NAV | 15.77 |
| Price to Book Value | 6.59 |
Financials
| Metric | 31 Mar 2026 | 31 Mar 2025 | 31 Mar 2024 |
|---|---|---|---|
| Total income | 93.33 | 30.48 | 9.66 |
| Profit after tax | 10.2 | 2.85 | 0.96 |
| EBITDA | 14.56 | 4.5 | 1.76 |
| Net worth | 15.77 | 1.89 | 1.4 |
| Assets | 31.53 | 8.24 | 4.4 |
| Reserves & surplus | 14.52 | 0.89 | — |
| Total borrowing | 6.99 | 3.02 | — |
Figures in ₹ crore, as reported by the company in its offer document.
Objects of the issue
- 1.Funding of capital expenditure of the Company towards purchase of machineries and equipments for proposed manufacturing facility₹12.29 Cr
- 2.Funding working capital requirements of the Company₹17 Cr
- 3.General corporate purposes₹2.03 Cr
- 4.Issue Expenses₹3 Cr
What the company says it intends to do with the money raised.
Recent comparable IPOs
| Company | Issue price | P/E | Listing close | Listing gain |
|---|---|---|---|---|
| Paluck Technologies Ltd.SME | ₹48 | 6.95 | ₹49.14 | +2.38% |
| Oneindig Technologies Ltd.SME | ₹96 | 18.53 | ₹126.00 | +31.25% |
| Leapfrog Engineering Services Ltd.SME | ₹23 | 15.19 | ₹23.10 | +0.43% |
| Safety Controls & Devices Ltd.SME | ₹80 | 12.3 | ₹78.99 | -1.26% |
| Srinibas Pradhan Constructions Ltd.SME | ₹98 | 9.15 | ₹104.40 | +6.53% |
| GRE Renew Enertech Ltd.SME | ₹105 | 15.72 | ₹91.20 | -13.14% |
| E to E Transportation Infrastructure Ltd.SME | ₹174 | 15.44 | ₹327.80 | +88.39% |
| Valplast Technologies Ltd.SME | ₹54 | 12.75 | ₹58.63 | +8.57% |
| Chiraharit Ltd.SME | ₹21 | 13.95 | ₹15.96 | -24.00% |
| Telge Projects Ltd.SME | ₹105 | 14.04 | ₹110.45 | +5.19% |
| Karbonsteel Engineering Ltd.SME | ₹159 | 12.47 | ₹194.35 | +22.23% |
| Annu Projects Ltd.Mainboard | ₹99 | 14.33 | ₹75.60 | -23.64% |
| Technocraft Ventures Ltd.Mainboard | ₹212 | 14.73 | ₹311.15 | +46.77% |
| Om Power Transmission Ltd.Mainboard | ₹175 | 21.13 | ₹193.38 | +10.50% |
| Solarworld Energy Solutions Ltd.Mainboard | ₹351 | 33.77 | ₹323.50 | -7.83% |
| GK Energy Ltd.Mainboard | ₹153 | 20.29 | ₹167.74 | +9.63% |
Past listing performance of comparable issues. This is not a forecast: listing gains vary widely and can turn negative.
Issue fundamentals compiled from the company's offer document via Chittorgarh, last read 9 Sep 2026. Always verify against the RHP before applying.