Jio Platforms Limited
MainboardBSE
Issue details
Price band
₹1065 - ₹1119
Lot size
TBA
Issue size
TBA
Min. investment
TBA
Registrar
Not linked yet
Subscription
9.73x
Grey market premium
Est. gain+₹247 · 22%
Save your family's PANs once and check allotment for everyone the moment results are out.
Check allotment
Sign in with a mobile OTP. It takes 20 seconds.
IPO Timeline
Open
21 Oct
Close
23 Oct
Allotment
TBA
Listing
TBA
- Mandate end
- 7 Nov 2026
We calculate these dates from the allotment and close dates, so please treat them as indicative.
Subscription
| Quota | Shares offered | Shares bid | Subscribed |
|---|---|---|---|
| QIB | 4,90,07,827 | 1,63,34,08,512 | 33.33x |
| NII | 3,64,44,569 | 14,91,12,000 | 4.09x |
| sNII (₹2L–₹10L) | 2,42,96,380 | 11,13,80,820 | 4.58x |
| bNII (above ₹10L) | 1,21,48,189 | 3,77,31,180 | 3.11x |
| Retail (IND) | 8,50,37,327 | 8,55,09,564 | 1.01x |
| Total | 19,75,25,934 | 1,92,27,30,072 | 9.73x |
Last updated 1 hour ago.