Karamtara Engineering Limited
KARAMTARA • BSE, NSE
Issue details
Price band
₹241 - ₹254
Lot size
59 shares
Issue size
₹645.54 Cr
Min. investment
₹14,986
Registrar
MUFG Intime India
Subscription
0.84x
Grey market premium
Est. gain+₹75 · 30%
Save your family's PANs once and check allotment for everyone the moment results are out.
Available once allotment results are out
IPO Timeline
Open
9 Sep
Close
11 Sep
Allotment
14 Sep
Listing
17 Sep
- Refunds & demat credit
- 15 Sep 2026
- Mandate end
- 26 Sep 2026
- Anchor lock-in 50%
- 14 Oct 2026
- Anchor lock-in 100%
- 13 Dec 2026
We calculate these dates from the allotment and close dates, so please treat them as indicative. Anchor lock-in applies only to issues with an anchor allotment.
Application size
| Category | Minimum | Maximum |
|---|---|---|
| RII | 59shares 1 lot · ₹14,986 | 767shares 13 lots · ₹1,94,818 |
| sNII (₹2L–₹10L) | 826shares 14 lots · ₹2,09,804 | 3,894shares 66 lots · ₹9,89,076 |
| bNII (above ₹10L) | 3,953shares 67 lots · ₹10,04,062 | No limit funds permitting |
Based on the upper price band of ₹254 and a lot of 59 shares.
Subscription
| Quota | Shares offered | Shares bid | Subscribed |
|---|---|---|---|
| NII | 54,46,058 | 41,79,324 | 0.77x |
| sNII (₹2L–₹10L) | 36,30,706 | 23,62,714 | 0.65x |
| bNII (above ₹10L) | 18,15,352 | 18,16,610 | 1.00x |
| Retail (IND) | 1,27,07,469 | 86,17,127 | 0.68x |
| Total | 2,54,14,937 | 2,14,66,973 | 0.84x |
Last updated 15 hours ago.
Issue structure
Face value
₹10 per share
Issue type
Bookbuilding IPO
Sale type
Fresh capital cum OFS
Fresh issue
₹675 Cr
2,65,74,803 shares
Offer for sale
₹200 Cr
78,74,014 shares
Shares pre-issue
29,52,47,996
Shares post-issue
32,18,22,799
Valuation & ratios
| Metric | Pre-IPO | Post-IPO |
|---|---|---|
| EPS | 7.75 | 7.11 |
| P/E | 32.77 | 35.72 |
| Market cap | ₹7,499Cr. | ₹8,174.30 Cr |
| KPI | Mar 31, 2026 | Mar 31, 2025 |
|---|---|---|
| ROE | 20.77% | 18.13% |
| ROCE | 23.27% | 23.30% |
| Debt/Equity | 0.84 | 0.57 |
| RoNW | 20.78% | 18.15% |
| EBITDA Margin | 11.55% | 10.98% |
| NAV | 41.72 | 33.62 |
| Price to Book Value | 6.09 | 7.56 |
Financials
| Metric | 31 Mar 2026 | 31 Mar 2025 | 31 Mar 2024 |
|---|---|---|---|
| Total income | 4,316.36 | 3,165.36 | 2,427.12 |
| Profit after tax | 228.75 | 139.33 | 102.65 |
| EBITDA | 498.11 | 346.83 | 262.93 |
| Net worth | 1,219.4 | 982.67 | 552.92 |
| Assets | 4,142.24 | 2,762.59 | 1,844.56 |
| Reserves & surplus | 926.55 | 690.53 | 547.46 |
| Total borrowing | 1,030.13 | 556.28 | 508.51 |
Figures in ₹ crore, as reported by the company in its offer document.
Objects of the issue
- 1.Funding prepayment, repayment and/ or payment obligations to lenders towards borrowings and Acceptances, in part or full₹600 Cr
- 2.General corporate purposes—
What the company says it intends to do with the money raised.
Recent comparable IPOs
| Company | Issue price | P/E | Listing close | Listing gain |
|---|---|---|---|---|
| Juniper Green Energy Ltd.Mainboard | ₹225 | 271.08 | ₹259.71 | +15.43% |
| Clean Max Enviro Energy Solutions Ltd.Mainboard | ₹1053 | 634.34 | ₹867.50 | -17.62% |
Past listing performance of comparable issues. This is not a forecast: listing gains vary widely and can turn negative.
Issue fundamentals compiled from the company's offer document via Chittorgarh, last read 7 Sep 2026. Always verify against the RHP before applying.