LCC Projects Limited
LCCPROJECT • BSE, NSE
Issue details
Price band
₹139 - ₹146
Lot size
102 shares
Issue size
₹305.54 Cr
Min. investment
₹14,892
Registrar
KFin Technologies
Subscription
1.85x
Grey market premium
Est. gain+₹50 · 34%
Save your family's PANs once and check allotment for everyone the moment results are out.
Available once allotment results are out
IPO Timeline
Open
9 Sep
Close
11 Sep
Allotment
14 Sep
Listing
17 Sep
- Refunds & demat credit
- 15 Sep 2026
- Mandate end
- 26 Sep 2026
- Anchor lock-in 50%
- 14 Oct 2026
- Anchor lock-in 100%
- 13 Dec 2026
We calculate these dates from the allotment and close dates, so please treat them as indicative. Anchor lock-in applies only to issues with an anchor allotment.
Application size
| Category | Minimum | Maximum |
|---|---|---|
| RII | 102shares 1 lot · ₹14,892 | 1,326shares 13 lots · ₹1,93,596 |
| sNII (₹2L–₹10L) | 1,428shares 14 lots · ₹2,08,488 | 6,834shares 67 lots · ₹9,97,764 |
| bNII (above ₹10L) | 6,936shares 68 lots · ₹10,12,656 | No limit funds permitting |
Based on the upper price band of ₹146 and a lot of 102 shares.
Subscription
| Quota | Shares offered | Shares bid | Subscribed |
|---|---|---|---|
| QIB | 58,54,205 | 66,82,836 | 1.14x |
| NII | 45,21,923 | 1,17,32,856 | 2.59x |
| sNII (₹2L–₹10L) | 30,14,616 | 78,75,114 | 2.61x |
| bNII (above ₹10L) | 15,07,307 | 38,57,742 | 2.56x |
| Retail (IND) | 1,05,51,153 | 2,03,16,870 | 1.93x |
| Total | 2,09,27,281 | 3,87,32,562 | 1.85x |
Last updated 3 minutes ago.
Issue structure
Face value
₹5 per share
Issue type
Bookbuilding IPO
Sale type
Fresh capital cum OFS
Fresh issue
₹258 Cr
1,76,71,232 shares
Offer for sale
₹169 Cr
1,15,85,000 shares
Shares pre-issue
27,20,00,000
Shares post-issue
28,96,71,232
Valuation & ratios
| Metric | Pre-IPO | Post-IPO |
|---|---|---|
| EPS | 10.53 | 9.89 |
| P/E | 13.87 | 14.76 |
| Market cap | ₹3,971Cr. | ₹4,229.20 Cr |
| KPI | Mar 31, 2026 | Mar 31, 2025 |
|---|---|---|
| ROE | 32.24% | 36.96% |
| ROCE | 27.13% | 27.64% |
| Debt/Equity | 0.97 | 1.23 |
| RoNW | 32.24% | 36.96% |
| PAT Margin | 7.96% | 7.66% |
| EBITDA Margin | 14.44% | 13.74% |
| NAV | 32.66 | 22.24 |
| Price to Book Value | 4.47 | 6.56 |
Financials
| Metric | 31 Mar 2026 | 31 Mar 2025 | 31 Mar 2024 |
|---|---|---|---|
| Total income | 3,639.45 | 2,941.01 | 2,449.79 |
| Profit after tax | 286.44 | 223.63 | 122 |
| EBITDA | 519.9 | 401.04 | 241.37 |
| Net worth | 888.41 | 604.99 | 382.83 |
| Assets | 2,447.54 | 1,727.46 | 1,129.99 |
| Reserves & surplus | 752.41 | 468.99 | 348.83 |
| Total borrowing | 860.65 | 649.55 | 422.3 |
Figures in ₹ crore, as reported by the company in its offer document.
Objects of the issue
- 1.Purchase of equipment₹14.69 Cr
- 2.Prepayment and/or repayment, in full or in part, of all or a portion of certain outstanding borrowings availed by Company₹180 Cr
- 3.General corporate purposes—
What the company says it intends to do with the money raised.
Issue fundamentals compiled from the company's offer document via Chittorgarh, last read 4 Sep 2026. Always verify against the RHP before applying.