Lumino Industries Limited
LUMINO • BSE, NSE
Issue details
Price band
₹78 - ₹82
Lot size
182 shares
Issue size
₹518.28 Cr
Min. investment
₹14,924
Registrar
Bigshare Services
Subscription
104.69x
Grey market premium
Est. gain+₹39.5 · 48%
Save your family's PANs once and check allotment for everyone the moment results are out.
Sign in with a mobile OTP. It takes 20 seconds.
IPO Timeline
Open
27 Aug
Close
31 Aug
Allotment
1 Sep
Listing
3 Sep
- Refunds & demat credit
- 2 Sep 2026
- Mandate end
- 15 Sep 2026
- Anchor lock-in 50%
- 1 Oct 2026
- Anchor lock-in 100%
- 30 Nov 2026
We calculate these dates from the allotment and close dates, so please treat them as indicative. Anchor lock-in applies only to issues with an anchor allotment.
Application size
| Category | Minimum | Maximum |
|---|---|---|
| RII | 182shares 1 lot · ₹14,924 | 2,366shares 13 lots · ₹1,94,012 |
| sNII (₹2L–₹10L) | 2,548shares 14 lots · ₹2,08,936 | 12,194shares 67 lots · ₹9,99,908 |
| bNII (above ₹10L) | 12,376shares 68 lots · ₹10,14,832 | No limit funds permitting |
Based on the upper price band of ₹82 and a lot of 182 shares.
Subscription
| Quota | Shares offered | Shares bid | Subscribed |
|---|---|---|---|
| NII | 1,32,69,231 | 2,06,22,39,634 | 155.42x |
| bNII (above ₹10L) | 44,23,077 | 49,41,27,634 | 111.72x |
| Retail (IND) | 3,09,61,538 | 80,55,86,782 | 26.02x |
| Total | 6,32,05,127 | 6,61,68,93,556 | 104.69x |
Last updated 10 days ago.
Issue structure
Face value
₹5 per share
Issue type
Bookbuilding IPO
Sale type
Fresh capital cum OFS
Fresh issue
₹500 Cr
6,09,75,609 shares
Offer for sale
₹200 Cr
2,43,90,242 shares
Shares pre-issue
24,35,78,096
Shares post-issue
30,45,53,705
Valuation & ratios
| Metric | Pre-IPO | Post-IPO |
|---|---|---|
| EPS | 6.57 | 5.25 |
| P/E | 12.48 | 15.62 |
| Market cap | ₹1,997Cr. | ₹2,497.34 Cr |
| KPI | Mar 31, 2026 | Mar 31, 2025 |
|---|---|---|
| ROE | 24.62% | 24.52% |
| ROCE | 25.75% | 31.89% |
| Debt/Equity | 0.53 | 0.73 |
| RoNW | 24.62% | 24.52% |
| PAT Margin | 7.66% | 6.40% |
| EBITDA Margin | 11.71% | 11.62% |
| NAV | 29.95 | 23.41 |
| Price to Book Value | 2.74 | 3.50 |
Financials
| Metric | 31 Mar 2026 | 31 Mar 2025 | 31 Mar 2024 |
|---|---|---|---|
| Total income | 2,089.31 | 1,946.68 | 1,424.63 |
| Profit after tax | 160 | 124.59 | 86.61 |
| EBITDA | 238.95 | 222.94 | 145.09 |
| Net worth | 729.58 | 570.29 | 445.86 |
| Assets | 2,174.88 | 1,718.66 | 1,175.44 |
| Reserves & surplus | 606.16 | 446.66 | 413.86 |
| Total borrowing | 384.16 | 418.83 | 40.91 |
Figures in ₹ crore, as reported by the company in its offer document.
Objects of the issue
- 1.Prepayment or re-payment, in full or in part,of certain outstanding borrowings availed by Company₹337 Cr
- 2.Capital expenditure by Company for purchase of equipment and machinery, civil works and interior development of an existing manufacturing facility₹15.01 Cr
- 3.General corporate purposes—
What the company says it intends to do with the money raised.
Recent comparable IPOs
| Company | Issue price | P/E | Listing close | Listing gain |
|---|---|---|---|---|
| Laser Power & Infra Ltd.Mainboard | ₹214 | 16.24 | ₹262.42 | +22.63% |
| Susan Electricals India Ltd.SME | ₹127 | 10.85 | ₹195.30 | +53.78% |
| Systematic Industries Ltd.SME | ₹195 | 17.75 | ₹196.45 | +0.74% |
| Prime Cable Industries Ltd.SME | ₹83 | 15.6 | ₹78.30 | -5.66% |
| JD Cables Ltd.SME | ₹152 | 11.66 | ₹157.90 | +3.88% |
Past listing performance of comparable issues. This is not a forecast: listing gains vary widely and can turn negative.
Issue fundamentals compiled from the company's offer document via Chittorgarh, last read 24 Aug 2026. Always verify against the RHP before applying.