Manipal Health Enterprises Limited
MANIPALHOS • BSE, NSE
Issue details
Price band
₹560 - ₹590
Lot size
25 shares
Issue size
₹9275 Cr
Min. investment
₹14,750
Registrar
KFin Technologies
Subscription
2.65x
Grey market premium
Est. gain+₹3 · 1%
Save your family's PANs once and check allotment for everyone the moment results are out.
Sign in with a mobile OTP. It takes 20 seconds.
IPO Timeline
Open
29 Jul
Close
31 Jul
Allotment
3 Aug
Listing
5 Aug
- Refunds & demat credit
- 4 Aug 2026
- Mandate end
- 15 Aug 2026
- Anchor lock-in 50%
- 2 Sep 2026
- Anchor lock-in 100%
- 1 Nov 2026
We calculate these dates from the allotment and close dates, so please treat them as indicative. Anchor lock-in applies only to issues with an anchor allotment.
Application size
| Category | Minimum | Maximum |
|---|---|---|
| RII | 25shares 1 lot · ₹14,750 | 325shares 13 lots · ₹1,91,750 |
| sNII (₹2L–₹10L) | 350shares 14 lots · ₹2,06,500 | 1,675shares 67 lots · ₹9,88,250 |
| bNII (above ₹10L) | 1,700shares 68 lots · ₹10,03,000 | No limit funds permitting |
Based on the upper price band of ₹590 and a lot of 25 shares.
Subscription
| Quota | Shares offered | Shares bid | Subscribed |
|---|---|---|---|
| QIB | 4,87,39,889 | 20,43,56,775 | 4.19x |
| NII | 2,46,30,467 | 2,18,88,625 | 0.89x |
| sNII (₹2L–₹10L) | 1,64,20,312 | 1,54,38,350 | 0.94x |
| bNII (above ₹10L) | 82,10,155 | 64,50,275 | 0.79x |
| Retail (IND) | 1,64,20,311 | 1,22,41,300 | 0.75x |
| Total | 9,00,88,286 | 23,90,34,300 | 2.65x |
Last updated 38 days ago.
Issue structure
Face value
₹2 per share
Issue type
Bookbuilding IPO
Sale type
Fresh capital cum OFS
Fresh issue
₹8000 Cr
13,56,19,881 shares
Offer for sale
₹1275 Cr
2,16,13,834 shares
Shares pre-issue
1,17,97,57,321
Shares post-issue
1,31,53,77,202
Valuation & ratios
| Metric | Pre-IPO | Post-IPO |
|---|---|---|
| EPS | 7.77 | 6.97 |
| P/E | 75.93 | 84.65 |
| Market cap | ₹ 69605.68 Cr. | ₹ 77,605.68 Cr. |
| KPI | Mar 31, 2026 |
|---|---|
| ROCE | 21.88% |
| RoNW | 10.57% |
| PAT Margin | 8.87% |
| EBITDA Margin | 27.05% |
| NAV | 72.55 |
| Price to Book Value | 8.13 |
Financials
| Metric | 31 Mar 2026 | 31 Mar 2025 | 31 Mar 2024 |
|---|---|---|---|
| Total income | 10,520.52 | 8,362.79 | 6,265.17 |
| Profit after tax | 916.52 | 1,081.67 | 533.2 |
| EBITDA | 2,795.94 | 2,247.07 | 1,776.6 |
| Net worth | 8,440.92 | 5,865.66 | 4,029.22 |
| Assets | 24,864.5 | 14,072.08 | 10,818.83 |
| Reserves & surplus | 8,204.96 | 5,788.6 | 3,953.59 |
| Total borrowing | 10,553.43 | 4,766.83 | 3,943.98 |
Figures in ₹ crore, as reported by the company in its offer document.
Objects of the issue
- 1.Repayment/ prepayment, in full or in part, of certain outstanding borrowings and accrued interest thereon availed by one of the Material Subsidiaries, Manipal Hospitals Private Limited₹5,552.76 Cr
- 2.Acquisition of minority stake in the stepdown Subsidiary, Sahyadri Hospitals Private Limited₹574 Cr
- 3.General corporate purposes—
What the company says it intends to do with the money raised.
Shareholding
| Holder | Pre-IPO | Post-IPO |
|---|---|---|
| Promoter and Promoter Group | 81.43% 96,06,53,401 | 72.08% 94,81,76,081 |
| Others* | 18.57% 21,91,03,920 | 27.92% 36,72,01,121 |
| Total | 100% 1,17,97,57,321 | 100% 1,31,53,77,202 |
Recent comparable IPOs
| Company | Issue price | P/E | Listing close | Listing gain |
|---|---|---|---|---|
| Gujarat Kidney & Super Speciality Ltd.Mainboard | ₹114 | 61.62 | ₹104.54 | -8.30% |
| Park Medi World Ltd.Mainboard | ₹162 | 29.21 | ₹147.95 | -8.67% |
| Hannah Joseph Hospital Ltd.SME | ₹70 | 16.21 | ₹68.25 | -2.50% |
Past listing performance of comparable issues. This is not a forecast: listing gains vary widely and can turn negative.
Issue fundamentals compiled from the company's offer document via Chittorgarh, last read 2 Aug 2026. Always verify against the RHP before applying.