MV Electrosystems Limited
MVELECTRO • BSE, NSE
Issue details
Price band
₹400 - ₹425
Lot size
34 shares
Issue size
₹169.47 Cr
Min. investment
₹14,450
Registrar
KFin Technologies
Subscription
137.74x
Grey market premium
Est. gain+₹106 · 25%
Save your family's PANs once and check allotment for everyone the moment results are out.
Sign in with a mobile OTP. It takes 20 seconds.
IPO Timeline
Open
30 Jul
Close
3 Aug
Allotment
4 Aug
Listing
6 Aug
- Refunds & demat credit
- 5 Aug 2026
- Mandate end
- 18 Aug 2026
- Anchor lock-in 50%
- 3 Sep 2026
- Anchor lock-in 100%
- 2 Nov 2026
We calculate these dates from the allotment and close dates, so please treat them as indicative. Anchor lock-in applies only to issues with an anchor allotment.
Application size
| Category | Minimum | Maximum |
|---|---|---|
| RII | 34shares 1 lot · ₹14,450 | 442shares 13 lots · ₹1,87,850 |
| sNII (₹2L–₹10L) | 476shares 14 lots · ₹2,02,300 | 2,346shares 69 lots · ₹9,97,050 |
| bNII (above ₹10L) | 2,380shares 70 lots · ₹10,11,500 | No limit funds permitting |
Based on the upper price band of ₹425 and a lot of 34 shares.
Subscription
| Quota | Shares offered | Shares bid | Subscribed |
|---|---|---|---|
| NII | 10,87,498 | 29,11,25,442 | 267.70x |
| bNII (above ₹10L) | 3,62,499 | 8,42,75,120 | 232.48x |
| Retail (IND) | 7,24,999 | 11,19,38,336 | 154.40x |
| Total | 39,87,491 | 54,92,30,900 | 137.74x |
Last updated 38 days ago.
Issue structure
Face value
₹5 per share
Issue type
Bookbuilding IPO
Sale type
Fresh capital only
Fresh issue
₹290 Cr
68,23,528 shares
Shares pre-issue
2,04,59,200
Shares post-issue
2,72,82,728
Valuation & ratios
| Metric | Pre-IPO | Post-IPO |
|---|---|---|
| EPS | -6.17 | — |
| P/E | -68.88 | — |
| Market cap | ₹ 869.52 Cr. | ₹ 1,159.52 Cr. |
| KPI | Mar 31, 2026 |
|---|---|
| ROE | -31.55% |
| ROCE | -17.69% |
| Debt/Equity | 0.80 |
| RoNW | -20.29% |
| PAT Margin | -25.36% |
| EBITDA Margin | -19.97% |
| NAV | 30.58 |
| Price to Book Value | 13.90 |
Financials
| Metric | 31 Mar 2026 | 31 Mar 2025 | 31 Mar 2024 |
|---|---|---|---|
| Total income | 49.79 | 64.64 | 50.57 |
| Profit after tax | -12.63 | 1.4 | 0.56 |
| EBITDA | -9.94 | 8.92 | 6.41 |
| Net worth | 62.57 | 17.91 | 16.53 |
| Assets | 145.74 | 74.12 | 65.58 |
| Reserves & surplus | 52.34 | 8.77 | 9.15 |
| Total borrowing | 49.89 | 27.5 | 27.59 |
Figures in ₹ crore, as reported by the company in its offer document.
Objects of the issue
- 1.Funding long-term working capital requirements of the Company₹180 Cr
- 2.Investment in research design and development activities for new power electronic equipment₹21 Cr
- 3.General corporate purpose—
What the company says it intends to do with the money raised.
Shareholding
| Holder | Pre-IPO | Post-IPO |
|---|---|---|
| Promoter and Promoter Group | 76.92% 1,57,37,200 | 57.68% 1,57,37,200 |
| Others* | 23.08% 47,22,000 | 42.32% 1,15,45,528 |
| Total | 100% 2,04,59,200 | 100% 2,72,82,728 |
Recent comparable IPOs
| Company | Issue price | P/E | Listing close | Listing gain |
|---|---|---|---|---|
| Fujiyama Power Systems Ltd.Mainboard | ₹228 | 40.85 | ₹208.44 | -8.58% |
| Emmvee Photovoltaic Power Ltd.Mainboard | ₹217 | 34.9 | ₹219.40 | +1.11% |
| Saatvik Green Energy Ltd.Mainboard | ₹465 | 24.35 | ₹440.70 | -5.23% |
| Mangal Electrical Industries Ltd.Mainboard | ₹561 | 24.31 | ₹535.35 | -4.57% |
| Vikram Solar Ltd.Mainboard | ₹332 | 75.16 | ₹356.40 | +7.35% |
| IC Electricals Co.Ltd.SME | ₹99 | 9.42 | ₹174.30 | +76.06% |
| Vivid Electromech Ltd.SME | ₹555 | 19.2 | ₹563.05 | +1.45% |
| INDO SMC Ltd.SME | ₹149 | 16.1 | ₹154.80 | +3.89% |
| Sugs Lloyd Ltd.SME | ₹123 | 11.91 | ₹125.85 | +2.32% |
| Parth Electricals & Engineering Ltd.SME | ₹170 | 18.05 | ₹182.70 | +7.47% |
Past listing performance of comparable issues. This is not a forecast: listing gains vary widely and can turn negative.
Issue fundamentals compiled from the company's offer document via Chittorgarh, last read 2 Aug 2026. Always verify against the RHP before applying.