NATIONAL STOCK EXCHANGE OF INDIA LIMITED
BSE
Issue details
Price band
₹1700 - ₹1785
Lot size
8 shares
Issue size
₹22562 Cr
Min. investment
₹14,280
Registrar
MUFG Intime India
Grey market premium
Est. gain+₹209 · 12%
Save your family's PANs once and check allotment for everyone the moment results are out.
Available once allotment results are out
IPO Timeline
Open
17 Sep
Close
21 Sep
Allotment
22 Sep
Listing
24 Sep
- Refunds & demat credit
- 23 Sep 2026
- Mandate end
- 6 Oct 2026
- Anchor lock-in 50%
- 22 Oct 2026
- Anchor lock-in 100%
- 21 Dec 2026
We calculate these dates from the allotment and close dates, so please treat them as indicative. Anchor lock-in applies only to issues with an anchor allotment.
Application size
| Category | Minimum | Maximum |
|---|---|---|
| RII | 8shares 1 lot · ₹14,280 | 112shares 14 lots · ₹1,99,920 |
| sNII (₹2L–₹10L) | 120shares 15 lots · ₹2,14,200 | 560shares 70 lots · ₹9,99,600 |
| bNII (above ₹10L) | 568shares 71 lots · ₹10,13,880 | No limit funds permitting |
Based on the upper price band of ₹1,785 and a lot of 8 shares.
Issue structure
Face value
₹1 per share
Issue type
Bookbuilding IPO
Sale type
OFS only
Valuation & ratios
| Metric | Pre-IPO | Post-IPO |
|---|---|---|
| EPS | 41.62 | 50.43 |
| P/E | 42.89 | 35.4 |
| Market cap | ₹4,41,787.50 Cr. | ₹4,41,787.50 Cr |
| KPI | Jun 30, 2026 | Mar 31, 2026 |
|---|---|---|
| ROE | 9.26% | 32.98% |
| ROCE | 11.55% | 42.80% |
| RoNW | 33.21% | 33.21% |
| PAT Margin | 58.78% | 50.98% |
| NAV | 142.40 | 129.75 |
| Price to Book Value | 12.54 | 13.76 |
Financials
| Metric | 30 Jun 2026 | 31 Mar 2026 | 31 Mar 2025 | 31 Mar 2024 |
|---|---|---|---|---|
| Total income | 5,252.17 | 18,713.37 | 19,176.83 | 16,352.06 |
| Profit after tax | 3,120.08 | 10,302.06 | 12,187.69 | 8,305.74 |
| EBITDA | 4,332.04 | 14,519.09 | 16,021.36 | 11,623.83 |
| Net worth | 34,983.74 | 31,869.72 | 30,165.05 | 23,833.1 |
| Assets | 91,334.07 | 87,937.44 | 69,466.64 | 65,463.98 |
| Reserves & surplus | 34,996.73 | 31,866.04 | 30,105.83 | 23,924.91 |
Figures in ₹ crore, as reported by the company in its offer document.
Issue fundamentals compiled from the company's offer document via Chittorgarh, last read 14 Sep 2026. Always verify against the RHP before applying.