Onemi Technology Solutions Limited
KISSHT • NSE
Issue details
Price band
₹162 - ₹171
Lot size
87 shares
Issue size
₹926 Cr
Min. investment
₹14,877
Registrar
KFin Technologies
Grey market premium
N/A
Save your family's PANs once and check allotment for everyone the moment results are out.
Sign in with a mobile OTP. It takes 20 seconds.
IPO Timeline
Open
30 Apr
Close
5 May
Allotment
6 May
Listing
8 May
- Refunds & demat credit
- 7 May 2026
- Mandate end
- 20 May 2026
- Anchor lock-in 50%
- 5 Jun 2026
- Anchor lock-in 100%
- 4 Aug 2026
We calculate these dates from the allotment and close dates, so please treat them as indicative. Anchor lock-in applies only to issues with an anchor allotment.
Application size
| Category | Minimum | Maximum |
|---|---|---|
| RII | 87shares 1 lot · ₹14,877 | 1,131shares 13 lots · ₹1,93,401 |
| sNII (₹2L–₹10L) | 1,218shares 14 lots · ₹2,08,278 | 5,829shares 67 lots · ₹9,96,759 |
| bNII (above ₹10L) | 5,916shares 68 lots · ₹10,11,636 | No limit funds permitting |
Based on the upper price band of ₹171 and a lot of 87 shares.
Issue structure
Face value
₹1 per share
Issue type
Bookbuilding IPO
Sale type
Fresh capital cum OFS
Fresh issue
₹850 Cr
4,97,07,602 shares
Offer for sale
₹76 Cr
44,39,788 shares
Shares pre-issue
11,87,75,420
Shares post-issue
16,84,83,022
Reservation
- QIB
- 2,70,73,694
- NII
- 81,22,109
- Retail
- 1,89,51,587
Valuation & ratios
| Metric | Pre-IPO | Post-IPO |
|---|---|---|
| EPS | 13.52 | 15.77 |
| P/E | 12.65 | 10.84 |
| Market cap | ₹ 2031.06 Cr. | ₹ 2,881.06 Cr. |
| KPI | Dec 31, 2025 | Mar 31, 2025 |
|---|---|---|
| ROE | 23.51% | 17.74% |
| Debt/Equity | 1.63 | 1.50 |
| RoNW | 21.18% | 15.97% |
| NAV | 231.84 | 187.58 |
| Price to Book Value | — | 0.91 |
Financials
| Metric | 31 Dec 2025 | 31 Mar 2025 | 31 Mar 2024 | 31 Mar 2023 |
|---|---|---|---|---|
| Total income | 1,583.93 | 1,352.69 | 1,700.3 | 1,001.51 |
| Profit after tax | 199.27 | 160.62 | 197.29 | 27.67 |
| EBITDA | 488.45 | 403.37 | 358.96 | 97.71 |
| Net worth | 1,254.34 | 1,005.99 | 804.57 | 566.23 |
| Assets | 3,568.78 | 2,701.1 | 1,796.53 | 1,275.2 |
| Reserves & surplus | 1,242.32 | 995.32 | 794.5 | 556.17 |
| Total borrowing | 2,047.52 | 1,507.58 | 784.3 | 387.89 |
Figures in ₹ crore, as reported by the company in its offer document.
Objects of the issue
- 1.Augmenting the capital base of Subsidiary, Si Creva, to meet its future capital requirements arising out of the growth of Subsidiary, Si Crevas, business₹637.5 Cr
- 2.General Corporate Purposes₹156.59 Cr
- 3.Issue Expenses₹60.91 Cr
What the company says it intends to do with the money raised.
Shareholding
| Holder | Pre-IPO | Post-IPO |
|---|---|---|
| Promoter and Promoter Group | 32.3% 4,17,85,126 | 23.33% 4,17,85,126 |
| Others* | 67.7% 7,69,90,294 | 76.67% 12,66,97,896 |
| Total | 100% 11,87,75,420 | 100% 16,84,83,022 |
Issue fundamentals compiled from the company's offer document via Chittorgarh, last read 2 Aug 2026. Always verify against the RHP before applying.