Pooja Logistics Limited
SMEPOOJALOGIS • NSE
Issue details
Price band
₹109 - ₹115
Lot size
1,200 shares
Issue size
₹44.23 Cr
Min. investment
₹1,38,000
Registrar
Maashitla Securities
Grey market premium
N/A
Save your family's PANs once and check allotment for everyone the moment results are out.
Available once allotment results are out
IPO Timeline
Open
23 Sep
Close
25 Sep
Allotment
28 Sep
Listing
30 Sep
- Refunds & demat credit
- 29 Sep 2026
- Mandate end
- 10 Oct 2026
We calculate these dates from the allotment and close dates, so please treat them as indicative.
Application size
| Category | Minimum | Maximum |
|---|---|---|
| Retail | 1,200shares 1 lot · ₹1,38,000 | 1,200shares 1 lot · ₹1,38,000 |
| HNI | 2,400shares 2 lots · ₹2,76,000 | No limit funds permitting |
Based on the upper price band of ₹115 and a lot of 1,200 shares.
Issue structure
Face value
₹10 per share
Issue type
Bookbuilding IPO
Sale type
Fresh capital only
Fresh issue
₹42 Cr
36,48,000 shares
Shares pre-issue
1,04,38,000
Shares post-issue
1,42,84,000
Valuation & ratios
| Metric | Pre-IPO | Post-IPO |
|---|---|---|
| EPS | 10.56 | 7.72 |
| P/E | 10.89 | 14.9 |
| Market cap | ₹120.04 Cr. | ₹164.27 Cr |
| KPI | Mar 31, 2025 |
|---|---|
| ROCE | 34.47% |
| Debt/Equity | 1.12 |
| RoNW | 54.20% |
| PAT Margin | 7.41% |
| EBITDA Margin | 15.52% |
| NAV | 25.85 |
| Price to Book Value | 4.45 |
Financials
| Metric | 31 Mar 2025 | 31 Mar 2024 |
|---|---|---|
| Total income | 150.49 | 125.14 |
| Profit after tax | 11.02 | 5.73 |
| EBITDA | 23.09 | 19.13 |
| Net worth | 25.85 | 14.83 |
| Assets | 70.06 | 59.78 |
| Reserves & surplus | 15.85 | 14.73 |
| Total borrowing | 29 | 31.03 |
Figures in ₹ crore, as reported by the company in its offer document.
Objects of the issue
- 1.Purchase of Vehicles—
- 2.General Corporate Purpose—
What the company says it intends to do with the money raised.
Recent comparable IPOs
| Company | Issue price | P/E | Listing close | Listing gain |
|---|---|---|---|---|
| Apana Logistics Ltd.SME | ₹60 | 12.1 | ₹57.00 | -5.00% |
| Sampark India Logistics Ltd.SME | ₹84 | 8.65 | ₹93.45 | +11.25% |
| Global Ocean Logistics India Ltd.SME | ₹78 | 12.07 | ₹79.29 | +1.65% |
| Neptune Logitek Ltd.SME | ₹126 | 13.76 | ₹95.80 | -23.97% |
| Shipwaves Online Ltd.SME | ₹12 | 9.3 | ₹11.40 | -5.00% |
| Jayesh Logistics Ltd.SME | ₹122 | 10.75 | ₹117.80 | -3.44% |
| Sunsky Logistics Ltd.SME | ₹46 | 15.6 | ₹53.55 | +16.41% |
| Dhillon Freight Carrier Ltd.SME | ₹72 | 10.49 | ₹54.72 | -24.00% |
| Skyways Air Services Ltd.Mainboard | ₹138 | 25.27 | ₹125.56 | -9.01% |
| Shiprocket Ltd.Mainboard | ₹97 | -77.6 | ₹143.45 | +47.89% |
| Shadowfax Technologies Ltd.Mainboard | ₹124 | 1017.96 | ₹109.98 | -11.31% |
| Om Freight Forwarders Ltd.Mainboard | ₹135 | 19.56 | ₹85.57 | -36.61% |
| Glottis Ltd.Mainboard | ₹129 | 18.38 | ₹83.70 | -35.12% |
Past listing performance of comparable issues. This is not a forecast: listing gains vary widely and can turn negative.
Issue fundamentals compiled from the company's offer document via Chittorgarh, last read 18 Sep 2026. Always verify against the RHP before applying.