Quanto Agroworld Ltd.
SMEIssue details
Price band
₹67 - ₹67
Lot size
2,000 shares
Issue size
₹31 Cr
Min. investment
₹1,34,000
Registrar
MUFG Intime India
Grey market premium
N/A
Save your family's PANs once and check allotment for everyone the moment results are out.
Available once allotment results are out
IPO Timeline
Open
15 Sep
Close
17 Sep
Allotment
18 Sep
Listing
22 Sep
- Refunds & demat credit
- 19 Sep 2026
- Mandate end
- 2 Oct 2026
We calculate these dates from the allotment and close dates, so please treat them as indicative.
Application size
| Category | Minimum | Maximum |
|---|---|---|
| Retail | 2,000shares 1 lot · ₹1,34,000 | 2,000shares 1 lot · ₹1,34,000 |
| HNI | 4,000shares 2 lots · ₹2,68,000 | No limit funds permitting |
Based on the upper price band of ₹67 and a lot of 2,000 shares.
Issue structure
Face value
₹10 per share
Issue type
Fixed Price IPO
Sale type
Fresh capital only
Fresh issue
₹29 Cr
43,98,000 shares
Shares pre-issue
1,28,57,259
Shares post-issue
1,74,87,259
Valuation & ratios
| Metric | Pre-IPO | Post-IPO |
|---|---|---|
| EPS | 6.52 | 4.79 |
| P/E | 10.28 | 13.99 |
| Market cap | ₹86.14 Cr. | ₹117.16 Cr |
| KPI | Mar 31, 2026 |
|---|---|
| ROE | 24.68% |
| ROCE | 25.62% |
| Debt/Equity | 0.16 |
| RoNW | 24.68% |
| PAT Margin | 20.78% |
| EBITDA Margin | 29.54% |
| NAV | 26.43 |
| Price to Book Value | 2.53 |
Financials
| Metric | 31 Mar 2026 | 31 Mar 2025 | 31 Mar 2024 |
|---|---|---|---|
| Total income | 40.35 | 16.49 | 15.56 |
| Profit after tax | 8.38 | 6.63 | 5.37 |
| EBITDA | 11.92 | 9.28 | 7.37 |
| Net worth | 33.98 | 25.62 | 19.01 |
| Assets | 40 | 33.43 | 24.82 |
| Reserves & surplus | 21.12 | 12.77 | 6.15 |
| Total borrowing | 5.48 | 5.3 | 3.7 |
Figures in ₹ crore, as reported by the company in its offer document.
Recent comparable IPOs
| Company | Issue price | P/E | Listing close | Listing gain |
|---|---|---|---|---|
| Devson Catalyst Ltd.SME | ₹118 | 9.66 | ₹205.95 | +74.53% |
| Vahh Chemicals Ltd.SME | ₹60 | 7.15 | ₹66.50 | +10.83% |
| Biopol Chemicals Ltd.SME | ₹108 | 19.73 | ₹105.50 | -2.31% |
| Neochem Bio Solutions Ltd.SME | ₹98 | 15.85 | ₹111.80 | +14.08% |
| Speb Adhesives Ltd.SME | ₹56 | 16.73 | ₹57.00 | +1.79% |
| SK Minerals & Additives Ltd.SME | ₹127 | 10.45 | ₹152.25 | +19.88% |
| Shlokka Dyes Ltd.SME | ₹91 | 13.69 | ₹85.50 | -6.04% |
| Sudeep Pharma Ltd.Mainboard | ₹593 | 47.61 | ₹774.15 | +30.55% |
Past listing performance of comparable issues. This is not a forecast: listing gains vary widely and can turn negative.
Issue fundamentals compiled from the company's offer document via Chittorgarh, last read 15 Sep 2026. Always verify against the RHP before applying.