Rentomojo Limited
RENTOMOJO • BSE, NSE
Issue details
Price band
₹384 - ₹404
Lot size
37 shares
Issue size
₹879.6 Cr
Min. investment
₹14,948
Registrar
KFin Technologies
Subscription
1.00x
Grey market premium
Est. gain+₹143 · 35%
Save your family's PANs once and check allotment for everyone the moment results are out.
Available once allotment results are out
IPO Timeline
Open
9 Sep
Close
11 Sep
Allotment
14 Sep
Listing
17 Sep
- Refunds & demat credit
- 15 Sep 2026
- Mandate end
- 26 Sep 2026
- Anchor lock-in 50%
- 14 Oct 2026
- Anchor lock-in 100%
- 13 Dec 2026
We calculate these dates from the allotment and close dates, so please treat them as indicative. Anchor lock-in applies only to issues with an anchor allotment.
Application size
| Category | Minimum | Maximum |
|---|---|---|
| RII | 37shares 1 lot · ₹14,948 | 481shares 13 lots · ₹1,94,324 |
| sNII (₹2L–₹10L) | 518shares 14 lots · ₹2,09,272 | 2,442shares 66 lots · ₹9,86,568 |
| bNII (above ₹10L) | 2,479shares 67 lots · ₹10,01,516 | No limit funds permitting |
Based on the upper price band of ₹404 and a lot of 37 shares.
Subscription
| Quota | Shares offered | Shares bid | Subscribed |
|---|---|---|---|
| QIB | 62,05,779 | 25,11,782 | 0.40x |
| NII | 46,54,335 | 92,16,182 | 1.98x |
| sNII (₹2L–₹10L) | 31,02,890 | 55,59,657 | 1.79x |
| bNII (above ₹10L) | 15,51,445 | 36,56,525 | 2.36x |
| Retail (IND) | 1,08,60,114 | 98,87,251 | 0.91x |
| Total | 2,17,72,311 | 2,16,64,906 | 1.00x |
Last updated 8 hours ago.
Issue structure
Face value
₹1 per share
Issue type
Bookbuilding IPO
Sale type
Fresh capital cum OFS
Fresh issue
₹150 Cr
37,15,449 shares
Offer for sale
₹1106 Cr
2,73,65,529 shares
Shares pre-issue
10,13,91,096
Shares post-issue
10,51,06,545
Valuation & ratios
| Metric | Pre-IPO | Post-IPO |
|---|---|---|
| EPS | 10.29 | 9.92 |
| P/E | 39.26 | 40.73 |
| Market cap | ₹4,096Cr. | ₹4,246.30 Cr |
| KPI | Mar 31, 2026 | Mar 31, 2025 |
|---|---|---|
| ROE | 43.51% | 26.67% |
| ROCE | 25.34% | 25.14% |
| Debt/Equity | 0.63 | 0.84 |
| RoNW | 43.51% | 26.67% |
| PAT Margin | 26.95% | 16.21% |
| EBITDA Margin | 41.48% | 43.55% |
| NAV | 28.65 | 17.81 |
| Price to Book Value | 14.10 | 22.68 |
Financials
| Metric | 31 Mar 2026 | 31 Mar 2025 | 31 Mar 2024 |
|---|---|---|---|
| Total income | 394.09 | 271.96 | 195.8 |
| Profit after tax | 104.3 | 43.11 | 22.41 |
| EBITDA | 163.46 | 118.44 | 78.15 |
| Net worth | 295.81 | 183.61 | 139.61 |
| Assets | 641.12 | 449.87 | 366.2 |
| Reserves & surplus | 291.71 | 182.94 | 138.94 |
| Total borrowing | 187.59 | 154.58 | 147.22 |
Figures in ₹ crore, as reported by the company in its offer document.
Objects of the issue
- 1.Repayment/ prepayment, in full or in part, of certain outstanding borrowings and accrued interest thereon availed by our Company₹70 Cr
- 2.Payment of lease rental/ license fee for our warehouses and experience stores₹42.5 Cr
- 3.General corporate purposes—
What the company says it intends to do with the money raised.
Recent comparable IPOs
| Company | Issue price | P/E | Listing close | Listing gain |
|---|---|---|---|---|
| Meesho Ltd.Mainboard | ₹111 | -11.63 | ₹170.09 | +53.23% |
| Urban Co.Ltd.Mainboard | ₹103 | 59.71 | ₹166.83 | +61.97% |
| Acetech E-Commerce Ltd.SME | ₹112 | 19.56 | ₹117.60 | +5.00% |
Past listing performance of comparable issues. This is not a forecast: listing gains vary widely and can turn negative.
Issue fundamentals compiled from the company's offer document via Chittorgarh, last read 7 Sep 2026. Always verify against the RHP before applying.