RFBL Flexi Pack Limited
SMERFBL • NSE
Issue details
Price band
₹47 - ₹50
Lot size
3,000 shares
Issue size
₹35 Cr
Min. investment
₹1,50,000
Registrar
KFin Technologies
Grey market premium
N/A
Save your family's PANs once and check allotment for everyone the moment results are out.
Sign in with a mobile OTP. It takes 20 seconds.
IPO Timeline
Open
12 May
Close
14 May
Allotment
15 May
Listing
19 May
- Refunds & demat credit
- 16 May 2026
- Mandate end
- 29 May 2026
We calculate these dates from the allotment and close dates, so please treat them as indicative.
Application size
| Category | Minimum | Maximum |
|---|---|---|
| Retail | 3,000shares 1 lot · ₹1,50,000 | 3,000shares 1 lot · ₹1,50,000 |
| HNI | 6,000shares 2 lots · ₹3,00,000 | No limit funds permitting |
Based on the upper price band of ₹50 and a lot of 3,000 shares.
Issue structure
Face value
₹10 per share
Issue type
Bookbuilding IPO
Sale type
Fresh capital only
Fresh issue
₹34 Cr
67,11,000 shares
Shares pre-issue
1,62,50,000
Shares post-issue
2,33,15,000
Reservation
- QIB
- 3,60,000
- NII
- 21,33,000
- Retail
- 42,18,000
Valuation & ratios
| Metric | Pre-IPO | Post-IPO |
|---|---|---|
| EPS | 5.13 | 3.29 |
| P/E | 9.75 | 15.19 |
| Market cap | ₹ 81.25 Cr. | ₹ 116.58 Cr. |
| KPI | Nov 30, 2025 | Mar 31, 2025 |
|---|---|---|
| ROE | 19.26% | 60.18% |
| ROCE | 14.26% | 32.70% |
| Debt/Equity | 0.80 | 1.05 |
| RoNW | 19.26% | 60.18% |
| PAT Margin | 5.51% | 6.15% |
| EBITDA Margin | 8.55% | 9.28% |
| NAV | 13.44 | 11.08 |
| Price to Book Value | 3.72 | 4.51 |
Financials
| Metric | 30 Sep 2025 | 31 Mar 2025 | 31 Mar 2024 | 31 Mar 2023 |
|---|---|---|---|---|
| Total income | 69.66 | 135.46 | 79.96 | 46.86 |
| Profit after tax | 3.84 | 8.33 | 5.79 | 0.67 |
| EBITDA | 5.96 | 12.57 | 8.53 | 1.34 |
| Net worth | 21.84 | 18 | 9.68 | 3.89 |
| Assets | 51.54 | 46.94 | 22.48 | 10.21 |
| Reserves & surplus | 5.59 | 16.75 | 8.43 | 2.64 |
| Total borrowing | 17.51 | 18.88 | 5.23 | 2.06 |
Figures in ₹ crore, as reported by the company in its offer document.
Objects of the issue
- 1.To meet capital expenditure requirements₹12.41 Cr
- 2.Funding working capital requirements₹17.76 Cr
- 3.General corporate purposes₹4.23 Cr
- 4.Issue Expenses₹0.92 Cr
What the company says it intends to do with the money raised.
Shareholding
| Holder | Pre-IPO | Post-IPO |
|---|---|---|
| Promoter and Promoter Group | 100% 1,62,50,000 | 69.7% 1,62,50,000 |
| Others* | — | 30.3% 70,65,000 |
| Total | 100% 1,62,50,000 | 100% 2,33,15,000 |
Recent comparable IPOs
| Company | Issue price | P/E | Listing close | Listing gain |
|---|---|---|---|---|
| Ecoline Exim Ltd.SME | ₹141 | 12.12 | ₹140.50 | -0.35% |
| Jyoti Global Plast Ltd.SME | ₹66 | 16.82 | ₹65.80 | -0.30% |
| GLEN Industries Ltd.SME | ₹97 | 9.33 | ₹152.37 | +57.08% |
| 3B Films Ltd.SME | ₹50 | 24.72 | ₹46.08 | -7.84% |
Past listing performance of comparable issues. This is not a forecast: listing gains vary widely and can turn negative.
Issue fundamentals compiled from the company's offer document via Chittorgarh, last read 2 Aug 2026. Always verify against the RHP before applying.