Skytech Infinite Platform Limited
SMESKYTECH • BSE, NSE
Issue details
Price band
₹73 - ₹77
Lot size
1,600 shares
Issue size
₹22.68 Cr
Min. investment
₹1,23,200
Registrar
Integrated Registry Management Services
Grey market premium
Est. gain+₹1 · 1%
Save your family's PANs once and check allotment for everyone the moment results are out.
Sign in with a mobile OTP. It takes 20 seconds.
IPO Timeline
Open
14 Aug
Close
18 Aug
Allotment
19 Aug
Listing
21 Aug
- Refunds & demat credit
- 20 Aug 2026
- Mandate end
- 2 Sep 2026
We calculate these dates from the allotment and close dates, so please treat them as indicative.
Application size
| Category | Minimum | Maximum |
|---|---|---|
| Retail | 1,600shares 1 lot · ₹1,23,200 | 1,600shares 1 lot · ₹1,23,200 |
| HNI | 3,200shares 2 lots · ₹2,46,400 | No limit funds permitting |
Based on the upper price band of ₹77 and a lot of 1,600 shares.
Subscription
| Quota | Shares offered | Shares bid | Applications | Subscribed |
|---|---|---|---|---|
| Total | — | 58,57,600 | 1,600 | — |
Last updated 22 days ago.
Issue structure
Face value
₹10 per share
Issue type
Bookbuilding IPO
Sale type
Fresh capital only
Fresh issue
₹22 Cr
27,96,800 shares
Shares pre-issue
68,75,000
Shares post-issue
98,20,600
Valuation & ratios
| Metric | Pre-IPO | Post-IPO |
|---|---|---|
| EPS | 6.12 | 4.28 |
| Market cap | - | ₹75.62 Cr |
| KPI | Mar 31, 2026 | Mar 31, 2025 |
|---|---|---|
| ROCE | 25.45% | 33.10% |
| Debt/Equity | 0.49 | 0.36 |
| RoNW | 22.11% | 25.07% |
| PAT Margin | 8.14% | 8.23% |
| EBITDA Margin | 12.87% | 13.57% |
| NAV | 27.66 | 21.55 |
Financials
| Metric | 31 Mar 2026 | 31 Mar 2025 | 31 Mar 2024 |
|---|---|---|---|
| Total income | 52.14 | 45.21 | 44.15 |
| Profit after tax | 4.2 | 3.71 | 1.35 |
| EBITDA | 6.65 | 6.13 | 3.09 |
| Net worth | 19.02 | 14.81 | 11.1 |
| Assets | 47.57 | 30.05 | 26 |
| Reserves & surplus | 12.14 | 7.94 | 10.48 |
| Total borrowing | 9.25 | 5.39 | 3.9 |
Figures in ₹ crore, as reported by the company in its offer document.
Objects of the issue
- 1.Working Capital Requirements₹16.81 Cr
- 2.General Corporate Purposes—
What the company says it intends to do with the money raised.
Recent comparable IPOs
| Company | Issue price | P/E | Listing close | Listing gain |
|---|---|---|---|---|
| Merritronix Ltd.SME | ₹149 | 11.83 | ₹297.25 | +99.50% |
| Adisoft Technologies Ltd.SME | ₹172 | 12.82 | ₹215.25 | +25.15% |
| Highness Microelectronics Ltd.SME | ₹120 | 16.7 | ₹129.75 | +8.12% |
| Tipco Engineering India Ltd.SME | ₹89 | 8.73 | ₹84.79 | -4.73% |
| Gabion Technologies India Ltd.SME | ₹81 | 12.18 | ₹93.41 | +15.32% |
| Admach Systems Ltd.SME | ₹239 | 19.56 | ₹200.75 | -16.00% |
| Apollo Techno Industries Ltd.SME | ₹130 | 9.43 | ₹151.95 | +16.88% |
| HRS Aluglaze Ltd.SME | ₹96 | 26.07 | ₹132.30 | +37.81% |
| Purple Wave Infocom Ltd.SME | ₹126 | 9.33 | ₹130.50 | +3.57% |
| Shining Tools Ltd.SME | ₹114 | 16.18 | ₹98.80 | -13.33% |
| True Colors Ltd.SME | ₹191 | 14.66 | ₹183.05 | -4.16% |
| L.T.Elevator Ltd.SME | ₹78 | 12.31 | ₹142.90 | +83.21% |
| Airfloa Rail Technology Ltd.SME | ₹140 | 9.57 | ₹279.30 | +99.50% |
| Taurian MPS Ltd.SME | ₹171 | 11.29 | ₹220.50 | +28.95% |
| MV Electrosystems Ltd.Mainboard | ₹425 | -68.88 | ₹624.00 | +46.82% |
| Indo-MIM Ltd.Mainboard | ₹485 | 44.01 | ₹741.75 | +52.94% |
| Lohia Corp Ltd.Mainboard | ₹425 | 23.21 | ₹494.60 | +16.38% |
| Omnitech Engineering Ltd.Mainboard | ₹227 | 54.47 | ₹204.93 | -9.72% |
| Epack Prefab Technologies Ltd.Mainboard | ₹204 | 29.49 | ₹190.66 | -6.54% |
Past listing performance of comparable issues. This is not a forecast: listing gains vary widely and can turn negative.
Issue fundamentals compiled from the company's offer document via Chittorgarh, last read 12 Aug 2026. Always verify against the RHP before applying.