Sonaselection India Limited
SONA • BSE, NSE
Issue details
Price band
₹94 - ₹99
Lot size
150 shares
Issue size
₹141.57 Cr
Min. investment
₹14,850
Registrar
KFin Technologies
Grey market premium
N/A
Save your family's PANs once and check allotment for everyone the moment results are out.
Available once allotment results are out
IPO Timeline
Open
17 Sep
Close
21 Sep
Allotment
22 Sep
Listing
24 Sep
- Refunds & demat credit
- 23 Sep 2026
- Mandate end
- 6 Oct 2026
- Anchor lock-in 50%
- 22 Oct 2026
- Anchor lock-in 100%
- 21 Dec 2026
We calculate these dates from the allotment and close dates, so please treat them as indicative. Anchor lock-in applies only to issues with an anchor allotment.
Application size
| Category | Minimum | Maximum |
|---|---|---|
| RII | 150shares 1 lot · ₹14,850 | 1,950shares 13 lots · ₹1,93,050 |
| sNII (₹2L–₹10L) | 2,100shares 14 lots · ₹2,07,900 | 10,050shares 67 lots · ₹9,94,950 |
| bNII (above ₹10L) | 10,200shares 68 lots · ₹10,09,800 | No limit funds permitting |
Based on the upper price band of ₹99 and a lot of 150 shares.
Issue structure
Face value
₹10 per share
Issue type
Bookbuilding IPO
Sale type
Fresh capital only
Fresh issue
₹142 Cr
1,43,00,000 shares
Shares pre-issue
4,25,28,681
Shares post-issue
5,68,28,681
Valuation & ratios
| Metric | Pre-IPO | Post-IPO |
|---|---|---|
| EPS | 8 | 5.99 |
| P/E | 12.38 | 16.53 |
| Market cap | ₹421.03 Cr. | ₹562.60 Cr |
| KPI | Mar 31, 2026 |
|---|---|
| ROE | 39.05% |
| ROCE | 19.69% |
| Debt/Equity | 2.48 |
| RoNW | 39.05% |
| PAT Margin | 6.58% |
| EBITDA Margin | 16.40% |
| NAV | 24.78 |
| Price to Book Value | 4.00 |
Financials
| Metric | 31 Mar 2026 | 31 Mar 2025 | 31 Mar 2024 |
|---|---|---|---|
| Total income | 517.6 | 316.47 | 121.31 |
| Profit after tax | 34.02 | 18.56 | 13.1 |
| EBITDA | 84.77 | 58.12 | 28.49 |
| Net worth | 104.16 | 70.07 | 38.88 |
| Assets | 474.99 | 374.77 | 203.5 |
| Reserves & surplus | 61.63 | 47.1 | 35.78 |
| Total borrowing | 258.24 | 207.4 | 144.6 |
Figures in ₹ crore, as reported by the company in its offer document.
Objects of the issue
- 1.Repayment and/or pre-payment, in full or part, of certain borrowings₹80 Cr
- 2.Funding of capital expenditure towards purchase of plant and machineries at the existing Manufacturing Facility situated at 18th K M Stone, Chittorgarh Road, Hamirgarh, Bhilwara- 311025 Rajasthan, India₹50.61 Cr
- 3.General Corporate Purposes—
What the company says it intends to do with the money raised.
Recent comparable IPOs
| Company | Issue price | P/E | Listing close | Listing gain |
|---|---|---|---|---|
| Alpine Texworld Ltd.Mainboard | ₹105 | 12.68 | ₹99.75 | -5.00% |
| Kusumgar Ltd.Mainboard | ₹419 | 44.8 | ₹602.80 | +43.87% |
| Aastha Spintex Ltd.Mainboard | ₹136 | 18.78 | ₹136.49 | +0.36% |
| Shree Ram Twistex Ltd.Mainboard | ₹104 | 38.21 | ₹71.40 | -31.35% |
| Ashutosh Fibre Ltd.SME | ₹92 | 9.03 | ₹147.00 | +59.78% |
| Fascinate Textiles Ltd.SME | ₹151 | 10.33 | ₹114.80 | -23.97% |
| Shreedhar Spinners Ltd.SME | ₹53 | 13.44 | ₹57.10 | +7.74% |
| Harikanta Overseas Ltd.SME | ₹91 | 14.66 | ₹75.77 | -16.74% |
| Yajur Fibres Ltd.SME | ₹174 | 23.49 | ₹132.25 | -23.99% |
| K K Silk Mills Ltd.SME | ₹38 | 12.12 | ₹30.40 | -20.00% |
| Game Changers Texfab Ltd.SME | ₹102 | 10.58 | ₹109.35 | +7.21% |
| Sihora Industries Ltd.SME | ₹66 | 13.14 | ₹66.50 | +0.76% |
| Siddhi Cotspin Ltd.SME | ₹108 | 16.06 | ₹82.10 | -23.98% |
Past listing performance of comparable issues. This is not a forecast: listing gains vary widely and can turn negative.
Issue fundamentals compiled from the company's offer document via Chittorgarh, last read 11 Sep 2026. Always verify against the RHP before applying.