Steamhouse India Limited
STEAMHOUSE • BSE, NSE
Issue details
Price band
₹77 - ₹81
Lot size
185 shares
Issue size
₹304.85 Cr
Min. investment
₹14,985
Registrar
KFin Technologies
Subscription
0.46x
Grey market premium
Est. gain+₹20 · 25%
Save your family's PANs once and check allotment for everyone the moment results are out.
Available once allotment results are out
IPO Timeline
Open
9 Sep
Close
11 Sep
Allotment
14 Sep
Listing
17 Sep
- Refunds & demat credit
- 15 Sep 2026
- Mandate end
- 26 Sep 2026
- Anchor lock-in 50%
- 14 Oct 2026
- Anchor lock-in 100%
- 13 Dec 2026
We calculate these dates from the allotment and close dates, so please treat them as indicative. Anchor lock-in applies only to issues with an anchor allotment.
Application size
| Category | Minimum | Maximum |
|---|---|---|
| RII | 185shares 1 lot · ₹14,985 | 2,405shares 13 lots · ₹1,94,805 |
| sNII (₹2L–₹10L) | 2,590shares 14 lots · ₹2,09,790 | 12,210shares 66 lots · ₹9,89,010 |
| bNII (above ₹10L) | 12,395shares 67 lots · ₹10,03,995 | No limit funds permitting |
Based on the upper price band of ₹81 and a lot of 185 shares.
Subscription
| Quota | Shares offered | Shares bid | Subscribed |
|---|---|---|---|
| QIB | 1,07,53,246 | 22,755 | 0.00x |
| NII | 80,64,935 | 31,20,950 | 0.39x |
| sNII (₹2L–₹10L) | 53,76,624 | 14,01,375 | 0.26x |
| bNII (above ₹10L) | 26,88,311 | 17,19,575 | 0.64x |
| Retail (IND) | 1,88,18,182 | 1,41,04,955 | 0.75x |
| Total | 3,76,36,363 | 1,72,48,660 | 0.46x |
Last updated just now.
Issue structure
Face value
₹2 per share
Issue type
Bookbuilding IPO
Sale type
Fresh capital cum OFS
Fresh issue
₹353 Cr
4,35,80,246 shares
Offer for sale
₹61 Cr
75,30,864 shares
Shares pre-issue
23,28,26,065
Shares post-issue
27,64,06,311
Valuation & ratios
| Metric | Pre-IPO | Post-IPO |
|---|---|---|
| EPS | 1.66 | 1.4 |
| P/E | 48.8 | 57.86 |
| Market cap | ₹1,886Cr. | ₹2,238.89 Cr |
| KPI | Mar 31, 2026 |
|---|---|
| ROE | 22.36% |
| ROCE | 16.06% |
| Debt/Equity | 1.57 |
| RoNW | 23.60% |
| PAT Margin | 7.81% |
| EBITDA Margin | 16.99% |
| NAV | 7.25 |
| Price to Book Value | 11.17 |
Financials
| Metric | 31 Mar 2026 | 31 Mar 2025 | 31 Mar 2024 |
|---|---|---|---|
| Total income | 494.97 | 398.53 | 293.16 |
| Profit after tax | 38.64 | 31.16 | 27.19 |
| EBITDA | 83.49 | 69.32 | 68.41 |
| Net worth | 163.76 | 131 | 102.71 |
| Assets | 679.45 | 543.67 | 422.31 |
| Reserves & surplus | 127.57 | 87.25 | 58.35 |
| Total borrowing | 281.62 | 222.95 | 202.71 |
Figures in ₹ crore, as reported by the company in its offer document.
Objects of the issue
- 1.Repayment or prepayment of all or a portion of certain outstanding borrowings availed by Company₹180 Cr
- 2.Funding capital expenditure requirements for augmenting infrastructure development of the Company towards capacity expansion of the Ankleshwar Facility (Phase 3₹37.98 Cr
- 3.Funding capital expenditure requirements for augmenting infrastructure development of the Company towards capacity expansion of the Panoli Facility (Phase 2₹37.98 Cr
- 4.Funding capital expenditure in relation to the setting up of a manufacturing facility for generation of steam at Dahej SEZ₹38.17 Cr
- 5.General Corporate Purposes—
What the company says it intends to do with the money raised.
Issue fundamentals compiled from the company's offer document via Chittorgarh, last read 7 Sep 2026. Always verify against the RHP before applying.