Technocraft Ventures Limited
TECHNOCRAF • BSE, NSE
Issue details
Price band
₹200 - ₹212
Lot size
70 shares
Issue size
₹176.32 Cr
Min. investment
₹14,840
Registrar
Bigshare Services
Subscription
29.95x
Grey market premium
Est. gain+₹42 · 20%
Save your family's PANs once and check allotment for everyone the moment results are out.
Sign in with a mobile OTP. It takes 20 seconds.
IPO Timeline
Open
7 Aug
Close
11 Aug
Allotment
12 Aug
Listing
14 Aug
- Refunds & demat credit
- 13 Aug 2026
- Mandate end
- 26 Aug 2026
- Anchor lock-in 50%
- 11 Sep 2026
- Anchor lock-in 100%
- 10 Nov 2026
We calculate these dates from the allotment and close dates, so please treat them as indicative. Anchor lock-in applies only to issues with an anchor allotment.
Application size
| Category | Minimum | Maximum |
|---|---|---|
| RII | 70shares 1 lot · ₹14,840 | 910shares 13 lots · ₹1,92,920 |
| sNII (₹2L–₹10L) | 980shares 14 lots · ₹2,07,760 | 4,690shares 67 lots · ₹9,94,280 |
| bNII (above ₹10L) | 4,760shares 68 lots · ₹10,09,120 | No limit funds permitting |
Based on the upper price band of ₹212 and a lot of 70 shares.
Subscription
| Quota | Shares offered | Shares bid | Subscribed |
|---|---|---|---|
| Retail (IND) | 41,58,350 | 6,71,12,150 | 16.14x |
| Total | 83,17,190 | 24,91,00,880 | 29.95x |
Last updated 30 days ago.
Issue structure
Face value
₹10 per share
Issue type
Bookbuilding IPO
Sale type
Fresh capital cum OFS
Fresh issue
₹202 Cr
95,05,000 shares
Offer for sale
₹50 Cr
23,76,000 shares
Shares pre-issue
3,01,01,200
Shares post-issue
3,96,06,200
Valuation & ratios
| Metric | Pre-IPO | Post-IPO |
|---|---|---|
| EPS | 14.39 | 10.94 |
| P/E | 14.73 | 19.38 |
| Market cap | ₹638.15Cr. | ₹839.65 Cr |
| KPI | Mar 31, 2026 |
|---|---|
| ROE | 26.51% |
| ROCE | 27.72% |
| Debt/Equity | 0.55 |
| RoNW | 26.51% |
| PAT Margin | 12.56% |
| EBITDA Margin | 20.92% |
| NAV | 54.28 |
| Price to Book Value | 3.91 |
Financials
| Metric | 31 Mar 2026 | 31 Mar 2025 | 31 Mar 2024 |
|---|---|---|---|
| Total income | 347 | 281 | 227.3 |
| Profit after tax | 43.32 | 28.2 | 19.05 |
| EBITDA | 72.18 | 49.63 | 35.03 |
| Net worth | 163.38 | 119.98 | 91.78 |
| Assets | 354.38 | 269.74 | 258.05 |
| Reserves & surplus | 133.16 | 112.42 | 84.21 |
| Total borrowing | 89.76 | 87.43 | 80.11 |
Figures in ₹ crore, as reported by the company in its offer document.
Objects of the issue
- 1.Funding working capital requirements of the Company₹150 Cr
- 2.General Corporate Purposes—
What the company says it intends to do with the money raised.
Recent comparable IPOs
| Company | Issue price | P/E | Listing close | Listing gain |
|---|---|---|---|---|
| Om Power Transmission Ltd.Mainboard | ₹175 | 21.13 | ₹193.38 | +10.50% |
| Solarworld Energy Solutions Ltd.Mainboard | ₹351 | 33.77 | ₹323.50 | -7.83% |
| GK Energy Ltd.Mainboard | ₹153 | 20.29 | ₹167.74 | +9.63% |
| Vikran Engineering Ltd.Mainboard | ₹97 | 22.88 | ₹95.71 | -1.33% |
| Leapfrog Engineering Services Ltd.SME | ₹23 | 15.19 | ₹23.10 | +0.43% |
| Safety Controls & Devices Ltd.SME | ₹80 | 12.3 | ₹78.99 | -1.26% |
| Srinibas Pradhan Constructions Ltd.SME | ₹98 | 9.15 | ₹104.40 | +6.53% |
| GRE Renew Enertech Ltd.SME | ₹105 | 15.72 | ₹91.20 | -13.14% |
| E to E Transportation Infrastructure Ltd.SME | ₹174 | 15.44 | ₹327.80 | +88.39% |
| Valplast Technologies Ltd.SME | ₹54 | 12.75 | ₹58.63 | +8.57% |
| Chiraharit Ltd.SME | ₹21 | 13.95 | ₹15.96 | -24.00% |
| Telge Projects Ltd.SME | ₹105 | 14.04 | ₹110.45 | +5.19% |
| Karbonsteel Engineering Ltd.SME | ₹159 | 12.47 | ₹194.35 | +22.23% |
| Goel Construction Co.Ltd.SME | ₹263 | 7.8 | ₹317.60 | +20.76% |
| Oval Projects Engineering Ltd.SME | ₹85 | 13.91 | ₹85.05 | +0.06% |
| Current Infraprojects Ltd.SME | ₹80 | 11.78 | ₹152.75 | +90.94% |
| Mahendra Realtors & Infrastructure Ltd.SME | ₹85 | 9.94 | ₹64.60 | -24.00% |
Past listing performance of comparable issues. This is not a forecast: listing gains vary widely and can turn negative.
Issue fundamentals compiled from the company's offer document via Chittorgarh, last read 5 Aug 2026. Always verify against the RHP before applying.